Contents
Opening Statement
The Department of Families, Fairness and Housing (DFFH) provided financial services to Respect Victoria from 1 July 2023 to 30 June 2024.
A financial summary of expenditure for 2023-24 is provided below with 2022-23 provided for comparison.
2023-24 $ | 2022-23 $ | |
---|---|---|
REVENUE Output Appropriation Total Revenue | 9,583,652 9,583,652 | 9,332,607 9,332,607 |
EXPENDITURE Communications, Engagement, Research and Evaluation Salaries and on-costs Operating Expenses Contract Staff Total Operating Expenditure | 2,894,978 5,582,062 895,329 201,745 9,574,114 | 2,939,004 4,996,928 693,543 192,270 8,821,745 |
NET SURPLUS | 9,538 | 510,862 |
Table 1: Operating Statement for the year ended 30 June 2024
Financial Performance and Business Review
Respect Victoria has reported a $9.5k surplus for the financial year to 30 June 2024.
Respect Victoria has $0.750m held in a Department of Treasury and Finance Trust Account to fund future accommodation fit-out costs. Respect Victoria will draw down from this trust allocation when accommodation fit-out costs take place in the future.
Asset Management Accountability Framework Maturity Assessment
Respect Victoria does not have any assets for the purposes of the Asset Management and Accountability Framework.
Consultancy Expenditure
Consultancies $10,000 or greater
In 2023‑24, there were no consultancies in this category.
Consultancies less than $10,000
In 2023-24, there was one consultancy engaged during the year where the total fees payable to the individual consultancy was less than $10,000. The total expenditure incurred during 2023-24 in relation to this consultancy was $3,450 (excl. GST).
Information and Communication Technology Expenditure
Information and communication technology expenditure for the 2023-24 financial year totalled $117,021 a summary of which is shown in Table 2.
Total ICT Expenditure ($ excl. GST) | Business as Usual ($ excl. GST) | Non-business as Usual ($ excl. GST) | Non-business as Usual Operational expenditure ($ excl. GST) | Non-business as Usual Capital expenditure ($ excl. GST) |
---|---|---|---|---|
117,021 | 117,021 | 0 | 0 | 0 |
Table 2: ICT Expenditure
Advertising Expenditure
Advertising $100,000 or greater
Advertising expenditure relating to Respect Victoria’s campaigns with individual costs greater than $100,000 is detailed in Table 3.
Name of campaign | Campaign summary | Start/end date | Advertising (media) expenditure ($ excl. GST) | Creative and campaign development expenditure ($ excl. GST) | Research expenditure ($ excl. GST) | Post-campaign evaluation expenditure ($ excl. GST) | Print and collateral expenditure ($ excl. GST) | Other campaign expenditure ($ excl. GST) | Total ($ excl. GST) |
---|---|---|---|---|---|---|---|---|---|
Respect Starts With A Conversation | Campaign using positive examples (with authentic stories from Victorians in different settings) that demonstrate the benefits of being free from feeling or believing the need to conform and act a certain way based on gender. | Oct 2023 – Dec 2023 | Approved: $336,363 | Planned: $10,000 | Planned: - | Planned: $36,583 | Planned: - | Planned: $15,000 | Planned/ Approved: $397,946 |
Actual: $336,363 | Actual: $3,273 | Actual: - | Actual: $36,583 | Actual: - | Actual: $13,760* (Includes campaign moderation) | Actual: $389,979 | |||
Jun 2024 - Jun 2024 | Approved: $395,520 | Planned: $10,000 | Planned: - | Planned: $36,583 | Planned: - | Planned: $15,000 | Planned/ Approved: $457,103 | ||
Actual: $395,520 | Actual: $570 | Actual: - | Actual: $36,583 | Actual: - | Actual: $14,408* (Includes campaign moderation) | Actual: $447,081 |
Table 3: Advertising expenditure valued at $100,000 or greater
Reviews and Studies Expenditure
During 2023-24 there were 9 reviews and studies undertaken with a total cost of $467,270. Details of individual reviews and studies are outlined below.
Name of review/study | Reasons for review/study | Terms of reference/scope | Anticipated outcomes | Estimated cost for the year ($ excl. GST) | Final cost if completed ($ excl. GST) | Publicly available (Y/N) and URL |
---|---|---|---|---|---|---|
Reducing and preventing violence against women: global evidence review | To understand how a ‘saturation model’ adds to our understanding of what works to prevent violence against women. | Synthesise global and Australian evidence on prevention interventions and examine evidence on combining interventions to mutually-reinforce each other for greater impact. | Inform a multi-year project to develop a place-based ‘saturation model’ for prevention of violence against women. | $108,350 | $108,350 | Y |
Place-based case studies project | To understand different approaches to place-based primary prevention models targeting different public health issues. | Undertake a case-study review and comparative analysis of place-based prevention initiatives. | Inform design principles for a place-based ‘saturation model’ for prevention of violence against women. | $15,000 | N/A – still underway | N/A – still underway |
National Community Attitudes towards Violence Against Women Survey (NCAS) Analysis | To explore whether it is possible to use the existing NCAS data to analyse local level attitudes towards gender inequality and violence against women; and what factors might mediate the well-established relationship between attitudes towards gender inequality and attitudes towards violence against women, and to what degree. | Conduct new analysis of the Victorian NCAS data using structural equation modelling and small area estimation statistical techniques. | Inform Victoria’s work to prevent violence, including how to improve localised understanding of attitudes related to prevention of violence against women. | $82,390 | N/A – still underway | N/A – still underway |
Summarising the evidence: exploring what we know about drivers of violence against women, family violence and other forms of gendered violence | To examine: how addressing the gendered drivers of violence against women may help prevent other forms of family and gendered violence; where further work is needed to identify additional drivers and reinforcing factors for these other forms of violence; opportunities to strengthen prevention evidence, policy and practice. | Explore the extent to which addressing the gendered drivers of men’s violence against women is likely to help prevent different forms of family and gender-based violence. | Demonstrate how existing primary prevention efforts link to other government strategies; help to tell the story of how work to prevent different forms of family violence can be mutually reinforcing; provide tools to promote and mature policy and programmatic engagement with primary prevention. | $25,000 | $25,000 | Y |
Political discourse analysis | To measure the ways in which political discourse of family violence and violence against women is changing over time. | To better understand trends and improvements in Australian political discourse about family violence and violence against women, as an indication of political commitment, public sentiment and progress on building shared understanding and momentum towards ending family violence and violence against women. | Inform Respect Victoria’s second Three-year report to Parliament in 2025 and future messaging. | $36,000 | N/A – still underway | N/A – still underway |
Willing, capable and confident: men, masculinities and the prevention of violence against women | To analyse the implications for prevention from Jesuit Social Services’ Man Box 2024 study. | Improve understanding about how to build men’s willingness, capacity and confidence to prevent violence against women and gender-based violence; consider future directions for engagement with men. | Inform future work to improve men’s engagement in actions to prevent violence against women and gender-based violence. | $6,030 | $6,030 | Y |
16 Days of Activism 2023 Evaluation | To evaluate the impact of the 16 Days of Activism program led by Respect Victoria, including the effects of grants allocated to councils and community organisations across Victoria. | Evaluate the effectiveness and outcomes of grants provided to councils and community organisations while identifying strengths, weaknesses, and areas for improvement in the program’s delivery and implementation in future years. | A clearer understanding of how effectively the program has increased awareness and driven action against gender-based violence. | $35,000 | $35,000 | Y (on request) |
Audience Segmentation | To develop a comprehensive and evidence-informed guide to best practice prevention messages that engage the Victorian community in prevention efforts. This guide will be available to all organisations that engage in this work, including Respect Victoria. | To analyse and identify distinct audience segments within Victoria, this project uses a mix of qualitative (i.e. focus groups) and quantitative (i.e. statistical) data. | Identify distinct community groups for more targeted messaging and efficient resource allocation. This approach will enhance engagement, improve campaign effectiveness, and provide valuable insights for future strategies. | $129,500 | N/A – still underway | Will be available on completion |
Social Listening | To gain insights into public sentiment and emerging trends, Respect Victoria engaged in social listening across three tranches in FY2023-24. | Monitoring social media and online discussions to analyse public sentiment, detect trends, and identify key influencers. It also involves assessing detractor activity and gathering audience insights to refine communications and campaign outputs. | This approach enhanced the organisation’s campaigns and communications by refining how Respect Victoria crafts its messages based on real-time feedback and discussions. | $30,000 | $30,000 | Y (on request) |
Table 4: Reviews and studies expenditure