Respect Victoria’s Annual Report is prepared in accordance with all relevant Victorian legislation and pronouncements. This index has been prepared to facilitate identification of Respect Victoria’s compliance with statutory disclosure requirements. (References to FRDs have been removed from the Disclosure Index if the specific FRDs do not contain requirements that are in the nature of disclosure.)
Respect Victoria’s compliance with some disclosure requirements (FRD8; FRD15; FRD22; FRD24) are fulfilled via inclusion in the DFFH Annual Report and are therefore marked “See DFFH” in the table below. Likewise, as Respect Victoria’s accounts are included in DFFH’s Financial Statements, these disclosures are not listed in the tables below.
Charter and purpose
Legislation | Requirement | Reference |
---|---|---|
FRD22 | Manner of establishment and the relevant Ministers | Section 1 Section 2 |
FRD22 | Purpose, functions, powers and duties | Section 1 |
FRD8 | Departmental objectives, indicators and outputs | Section 1 |
FRD22 | Key initiatives and projects | Section 1 |
FRD22 | Nature and range of services provided | Section 1 |
Management and structure
Legislation | Requirement | Reference |
---|---|---|
FRD22 | Organisational structure | Section 2 |
Financial and other information
Legislation | Requirement | Reference |
---|---|---|
FRD8 | Performance against output performance measures | See DFFH |
FRD8 | Budget portfolio outcomes | See DFFH |
FRD10 | Disclosure index | Current page |
FRD12 | Disclosure of major contracts | Section 5 |
FRD15 | Executive officer disclosures | See DFFH |
FRD22 | Employment and conduct principles | Section 4 |
FRD22 | Occupational health and safety policy | Section 4 |
FRD22 | Summary of the financial results for the year | Section 3 |
FRD22 | Significant changes in financial position during the year | Section 3 |
FRD22 | Major changes or factors affecting performance | Section 3 |
FRD22 | Subsequent events | See DFFH |
FRD22 | Application and operation of Freedom of Information Act 1982 | Section 5 |
FRD22 | Compliance with building and maintenance provisions of Building Act 1993 | Section 5 |
FRD22 | Statement on National Competition Policy | See DFFH |
FRD22 | Application and operation of the Public Interest Disclosure Act 2012 | Section 5 |
FRD22 | Application and operation of the Carers Recognition Act 2012 | Section 5 |
FRD22 | Details of consultancies over $10,000 | Section 3 |
FRD22 | Details of consultancies under $10,000 | Section 3 |
FRD22 | Disclosure of government advertising expenditure | Section 3 |
FRD22 | Disclosure of ICT expenditure | Section 3 |
FRD22 | Reviews and studies expenditure | Section 3 |
FRD22 | Statement of availability of other information | Section 5 |
FRD22 | Asset Management Accountability Framework (AMAF) maturity assessment | See DFFH |
FRD22 | Disclosure of emergency procurement | Section 5 |
FRD24 | Environmental reporting | See DFFH |
FRD25 | Local Jobs First | Section 5 |
FRD29 | Workforce data disclosures | Section 4 |
SD5.2 | Specific requirements under Standing Direction 5.2 | Landing page |
Compliance attestation and declaration
Legislation | Requirement | Reference |
---|---|---|
SD 5.4.1 | Attestation for compliance with Ministerial Standing Direction | Landing page |
SD 5.2.3 | Declaration in report of operations | Landing page |
Legislation
Legislation | Reference |
---|---|
Freedom of Information Act 1982 | Section 5 |
Building Act 1993 | Section 5 |
Public Interest Disclosure Arc 2012 | Section 5 |
Carers Recognition Act 2012 | Section 5 |
Disability Act 2006 | Section 5 |
Local Jobs Act 2003 | Section 5 |
Financial Management Act 1994 | Landing page |